| 102PS 1.6 TDi | 102PS 1.6 TDi Auto DSG | |
|---|---|---|
| Engine | ||
| Cubic Capacity | 1598 | |
| Max power kW (hp) | 75 (100) | |
| Max torque Nm (rpm) | 25 (1500-2500) | |
| Fuel | Diesel | |
| Fuel Tank | ||
| Capacity (litres) | 56 | |
| Fuel Consumption | ||
| Urban drive cycle MPG (litres/100km) | 42.2 (6.7) | 42.8 (6.6) |
| Extra urban drive cycle MPG (litres/100km) | 53.3 (5.3) | 53.3 (5.3) |
| Combined drive cycle MPG (litres/100km) | 48.7 (5.8) | 48.7 (5.8) |
| Brakes | ||
| Front & rear disks | ![]() |
![]() |
| Transmission | ||
| Number of gears | 5 | 7 auto* |
| Suspension | ||
| Front | McPherson strut suspension | |
| Rear | Rigid axle with single leaf springs | |
| Dimensions (mm) | ||
| Length | 4876 | |
| Width excluding door mirrors | 1831 | |
| Height | 1794 | |
| Wheelbase | 3006 | |
| Front overhand | 878 | |
| Rear overhang | 992 | |
| Maximum wheelchair user height | 1370 | |
| Maximum wheelchair user width | 760 | |
| Maximum wheelchair user length | 1420 | |
| Ramp width | 730 | |
| Ramp length | 1165 | |
| Weight (kg) | ||
| Gross vehicle weight | 2345 | 2365 |
| Kerb weight | 1751 | 1769 |
| Gross train weight | 3645 | 3765 |
* DSG - direct shift gearbox for smoother gear changes with no clutch.