| 1.6 HDi Manual | 1.6 HDi Auto* | |
|---|---|---|
| Engine | ||
| Emission standard | Euro 5 | |
| Cubic Capacity | 1560 | |
| Max power bhp (kW) @ rpm | 92 (68) @ 4000 | |
| Max torque lb ft (kW) @ rpm | 169 (230) @ 1750 | |
| Fuel | Diesel | |
| Tyres | ||
| Size | 215/55 R16 | 205/65 R15 |
| Fuel Tank | ||
| Capacity (litres) | 58 | |
| Transmission | ||
| Number of gears | 5 speed manual | 6 speed EGC* |
| Fuel Consumption (MPG) | ||
| Urban drive cycle | 45.6 | 55.4 |
| Extra urban drive cycle | 58.9 | 62.8 |
| Combined drive cycle | 53.3 | 58.9 |
| Emissions | ||
| CO2 (g/km) | 139 | 125 |
| CO (mg/km) | 270 | 255 |
| NOx (mg/km) | 167 | 158 |
| HC & NOx (mg/km) | 224 | 195 |
| Particulates | 0.6 | 0.6 |
| Suspension | ||
| Front | Pseudo-Macpherson with lower wishbone struts, coil springs & anti-roll bar | |
| Rear | Rear deformable axle with coil springs & anti-roll bar | |
| Brakes | ||
| Front | Ventilated disc | |
| Rear | Solid disc | |
| Additional safety | ABS including EBA & EBFD | |
| Performance (driver only) | ||
| Max speed (mph) | 103 | |
| Acceleration 0-60 mph (sec) | 14.3 | |
| Dimensions (mm) | ||
| Length | 4380 | |
| Width - including door mirrors | 2112 | |
| Height | 1801 | |
| Wheelbase | 2728 | |
| Front overhang | 925 | |
| Rear overhang | 727 | |
| Ramp width | 720 | |
| Ramp length | 1000 | |
| Weight (kg) | ||
| Gross vehicle weight | 2070 | |
| Kerb weight | 1624 | |
| Gross train weight | 3070 | |
| Wheelchair access | ||
| FlatFold™ ramp | Max load 350kg | |
| Tie-downs | Certified to ISO 10542 | |
| Occupant restraints | Certified to ISO 10542 | |
*EGC - Electronic gearbox control for smoother gear changes with no clutch.