| 1.6 HDi Manual | 1.6 HDi Auto | |
|---|---|---|
| Engine | ||
| Emission standard | Euro 5 | |
| Cubic Capacity | 1560 | |
| Max power bhp (kW) @ rpm | 92 (68) @ 4000 | |
| Max torque lb ft (kW) @ rpm | 158 (230) @1750 | |
| Fuel | Diesel | |
| Tyres | ||
| Size | 205/65 R15 | |
| Fuel Tank | ||
| Capacity (litres) | 55 | |
| Transmission | ||
| Number of gears | 5 speed manual | 6 speed EGC* |
| Fuel Consumption (MPG) | ||
| Urban drive cycle | 45.6 | 47.1 |
| Extra urban drive cycle | 58.9 | 68.9 |
| Combined drive cycle | 53.3 | 58.9 |
| Emissions | ||
| Carbon dioxide (g/Km) | 139 | 125 |
| Suspension | ||
| Front | Pseudo-Macpherson with lower wishbone struts, coil springs & anti-roll bar | |
| Rear | Rear deformable axle with coil springs & anti-roll bar | |
| Brakes | ||
| Ventilated front disc | ![]() |
|
| Rear drum | ![]() |
|
| Performance (driver only) | ||
| Max Speed (mph) | 100 | |
| Acceleration 0-60 mph (sec) | 14.3 | |
| Dimensions (mm) | ||
| Length | 4380 | |
| Width - including door mirrors | 2112 | |
| Height | 1805 | |
| Wheelbase | 2728 | |
| Front overhang | 925 | |
| Rear overhang | 727 | |
| Maximum wheelchair user height | 1430 | |
| Maximum wheelchair user width | 750 | |
| Maximum wheelchair user length | 1300 | |
| Ramp width | 720 | |
| Ramp length | 1000 | |
| Weight (kg) | ||
| Gross vehicle weight | 2070 | |
| Kerb weight | 1624 | |
| Gross train weight | 3010 | |
*EGC - Electronically controlled gearbox for smoother gear changes with no clutch