| Emission standard | Euro 4 |
| Fuel Type | Diesel |
| Fuel System | Common rail direct injection |
| Cubic Capacity | 1997 |
| Cylinders / valves | 4 / 16 |
| Maximum power bhp @ rpm | 120 @ 4,000 |
| Maximum power kW @ rpm | 88 @ 4,000 |
| Maximum torque lb ft @ rpm | 225 @ 2,000 |
| Maximum torque Nm @ rpm | 300 @ 2,000 |
| Type | 6-speed manual |
| Driven wheels | Front |
| Front | Ventilated disc |
| Rear | Disc |
| ABS | Bosch 4-channel anti-lock braking system |
| Assistance | Emergency Brake Assist |
| Stability | Electronic Stability Control |
| Power assistance | Electro-hydraulic variable assistance |
| Front | Independent MacPherson-type with anti-roll bar |
| Rear | Semi-deformable axle with Panhard rod & coil springs |
| Capacity (litres) | 80 |
| Alternator | 75Ah |
| Battery | 450A |
| Vehicle shell | Monocoque integral body shell |
| EC Directive | Complies with EC vehicle end-of-life directive |
| Urban mpg (l/100km) | 30.4 (9.3) |
| Extra urban (l/100km) | 43.5 (6.5) |
| Combined (l/100km) | 37.7 (7.5) |
| Carbon dioxide (g/km) | 198 |
| Carbon monoxide (g/km) | 0.392 |
| Regulated emission (Nox) standard (g/km) | 0.266 |
| Regulated emission (HC + Nox) standard (g/km) | 0.031 |
| Particulates (g/km) | 0.034 |
| Noise level db(A) moving | 74.9 |
| Recommended mileage | 12,000 |
| Kerb weight (standard / long) | 1898 / 1930 |
| Gross vehicle weight (standard / long) | 2714 / 2791 |
| Overall length (mm) | 4805 / 5135 |
| Overall width (inc door mirrors) (mm) | 2194 / 2194 |
| Overall width (door mirrors folded) (mm) | 1986 / 1986 |
| Overall height (maximum) (mm) | 1980 / 1980 |
| Wheelbase (mm) | 3000 / 3122 |
© 2004-8 Cab Direct. All rights reserved. Terms & Conditions - Privacy Policy