The Eurobus™ S and SW come with two single seats in the middle row as standard. A third seat on the near side is available as an option. A single or double seat is available in the front as a no cost option.
The seating layouts in both standard and plus versions are the same in each case with the only difference being the extra luggage space in the plus.
|
Eurobus™ S1 |
|---|---|
| Number of seats: | 8 including driver |
| Front passenger seat: | Single seat |
| Middle row: | 3 removable single seats |
| Back row: | Triple seat |
|
Eurobus™ S2 |
|---|---|
| Number of seats: | 9 including driver |
| Front passenger seat: | Double seat |
| Middle row: | 3 removable single seats |
| Back row: | Triple seat |
|
Eurobus™ S3 |
|---|---|
| Number of seats: | 7 including driver |
| Front passenger seat: | Single seat |
| Middle row: | 2 removable single seats |
| Back row: | Triple seat |
|
Eurobus™ S4 |
|---|---|
| Number of seats: | 8 including driver |
| Front passenger seat: | Double seat |
| Middle row: | 2 removable single seats |
| Back row: | Triple seat |
|
Eurobus™ SW 1 |
|---|---|
| Number of seats: | 8 including driver |
| Front passenger seat: | Single seat |
| Middle row: | 3 removable single seats |
| Back row: | Triple seat |
| Ramp: | One piece folding or twin telescopic ramp |
| Wheelchair position: | Behind front passenger seat |
|
(Centre middle row seats must be removed and stored
outside the vehicle to allow wheelchair use.) |
|
|
Eurobus™ SW 2 |
|---|---|
| Number of seats: | 9 including driver |
| Front passenger seat: | Double seat |
| Middle row: | 3 removable single seats |
| Back row: | Triple seat |
| Ramp: | One piece folding or twin telescopic ramp |
| Wheelchair position: | Behind front passenger seat |
|
(Centre middle row seats must be removed and stored
outside the vehicle to allow wheelchair use.) |
|
|
Eurobus™ SW 3 |
|---|---|
| Number of seats: | 7 including driver |
| Front passenger seat: | Single seat |
| Middle row: | 2 removable single seats |
| Back row: | Triple seat |
| Ramp: | One piece folding or twin telescopic ramp |
| Wheelchair position: | Behind front passenger seat |
|
(Centre middle row seats must be removed and stored
outside the vehicle to allow wheelchair use.) |
|
|
Eurobus™ SW 4 |
|---|---|
| Number of seats: | 8 including driver |
| Front passenger seat: | Double seat |
| Middle row: | 2 removable single seats |
| Back row: | Triple seat |
| Ramp: | One piece folding or twin telescopic ramp |
| Wheelchair position: | Behind front passenger seat |
|
(Centre middle row seats must be removed and stored
outside the vehicle to allow wheelchair use.) |
|
|
Eurobus™ SW 5 |
|---|---|
| Number of seats: | 6 including driver |
| Front passenger seat: | Single seat |
| Middle row: | 1 removable single seat |
| Back row: | Triple seat |
| Ramp: | One piece folding or twin telescopic ramp |
| Wheelchair position: | Behind front passenger seat |
|
Eurobus™ SW 6 |
|---|---|
| Number of seats: | 7 including driver |
| Front passenger seat: | Double seat |
| Middle row: | 1 removable single seat |
| Back row: | Triple seat |
| Ramp: | One piece folding or twin telescopic ramp |
| Wheelchair position: | Behind front passenger seat |
|
Eurobus™ SR |
|---|---|
| Number of seats: | 8 including driver |
| Front passenger seat: | Single seat |
| Tip-up seats: | 3 fixed rear tip-up seats |
| Back row: | EasySlide™ rear seats |
| Ramp: | One piece folding or twin telescopic ramp |
| Wheelchair position: | Middle |
|
Eurobus™ SRX |
|---|---|
| Number of seats: | 8 including driver |
| Front passenger seat: | Single seat |
| Tip-up seats: | 3 fixed rear tip-up seats |
| Back row: | EasySlide™ rear seats |
| Ramp: | EasyGlide™ pull-out under floor ramp |
| Wheelchair position: | Middle |
|
Eurobus™ RE |
|---|---|
| Number of seats: | 6 including driver |
| Front passenger seat: | Double front passenger seat |
| Back row: | Triple seat |
| Ramp: | EasyFold™ rear access ramp |
| Wheelchair position: | Behind rear seating |